Model | Output | Frequency | Current | Weight | Dimensions(L*W*H) |
HF-15A | 15kW | 30-100kHz | 200-600A | 25KG | 550*220*470mm |
HF-15AB | 15kW | 30-100kHz | 200-600A | 10/15KG | 550*220*470mm 320*220*350mm |
HF-25A | 25kW | 30-80kHz | 200-1200A | 30KG | 550*220*505mm |
HF-25AB | 25kW | 30-80kHz | 200-1200A | 18.5/15KG | 560*220*505mm 320*220*350mm |
HF-30AB | 30kW | 30-80kHz | 400-1500A | 35/30KG | 600*255*540mm 450*255*390mm |
HF-35AB | 35kW | 30-80kHz | 400-1500A | 35/30KG | 600*255*540mm 450*255*390mm |
HF-40AB | 40kW | 30-80kHz | 400-1800A | 36/30KG | 600*250*540mm 500*255*4200mm |
HF-60AB | 60kW | 30-80kHz | 400-2400A | 37/36KG | 610*280*540mm 510*255*420mm |
HF-80AB | 80kW | 30-80kHz | 400-3200A | 54/47KG | 785*375*590mm 670*720*500mm |
Power supply | Three-Phase, 220V/380V, 50Hz/60Hz | ||||
Voltage Range | 180V-250V, 340V-430V | ||||
Output module | IGBT | ||||
Time Setting |
1-99 seconds | ||||
Protection function | Over voltage, over current, short circuit, water shortage, phase loss,water temperature alarm, etc. |
||||
Water temperature | The device alarms when the water temperature exceeds 40 °C. | ||||
Cooling way | Air chiller, water chiller, closed circuit cooling system (Available). | ||||
Upgraded | PLC control, infrared thermometer, (Available) | ||||
Application | Melting, forging, brazing,hardening, shrink fitting, pipe heating | ||||
Suitable material | Stainless steel, copper, aluminum, silicon and other non - magnetic materials | ||||
Warranty | One year technical support and service |