Model | Output | Frequency | Current | Weight | Dimensions(L*W*H) |
MF-25 | 25kW | 1-20kHz | 200-1800A | 37.5/32.5KG | 640*280*550mm 510*260*410mm |
MF-35 | 35kW | 1-20kHz | 400-1800A | 37.5/32.5KG | 640*280*550mm 510*260*410mm |
MF-45 | 45kW | 1-20kHz | 400-2400A | 54/42.5KG | 780*370*620mm 560*295*470mm |
MF-70 | 70kW | 1-20kHz | 400-3500A | 80/60KG | 725*600*900mm 670*420*500mm |
MF-90 | 90kW | 1-20kHz | 400-4000A | 90/65KG | 750*600*900mm 670*420*500mm |
MF-110 | 110kW | 1-20kHz | 400-4500A | 100/65KG | 1000*600*900mm 700*420*600mm |
MF-160 | 160kW | 1-20kHz | 400-6500A | 120/75KG | 1000*600*900mm 700*420*600mm |
MF-200 | 200kW | 1-20kHz | 400-7500A | 200/100KG | 1200*800*1100mm 800*500*800mm |
MF-250 | 250kW | 1-20kHz | 400-7500A | 200/100KG | 1200*800*1100mm 800*500*800mm |
Power supply | Three-Phase,380 V 50Hz/60Hz | ||||
Voltage Range | 340V-480V | ||||
Output module | IGBT | ||||
Time Setting |
1-99 seconds | ||||
Protection function | Over voltage, over current, short circuit, water shortage, phase loss, water temperature alarm, etc. |
||||
Water temperature | The device alarms when the water temperature exceeds 40 °C. | ||||
Cooling way | Air chiller, water chiller, closed circuit cooling system (Available). | ||||
Upgraded | PLC control,infrared thermometer, (Available) | ||||
Application | Melting, forging, brazing, hardening, shrink fitting, pipe heating | ||||
Suitable material | Stainless steel, copper, aluminum, silicon and other non - magnetic materials | ||||
Warranty | One year technical support and service |