Model | Output | Frequency | Current | Weight | Dimensions(L*W*H) |
SF-40 | 40kW | 20-50kHz | 400-1800A | 37.5/32.5KG | 640*280*550mm 320*220*350mm |
SF-60 | 60kW | 20-50kHz | 400-2400A | 54/42.5KG | 780*370*620 mm 450*255*390 mm |
SF-80 | 80kW | 20-50kHz | 400-3500A | 80/60KG | 750*600*900 mm 500*255*420 mm |
SF-100 | 100kW | 20-50kHz | 400-4000A | 100/65KG | 1000*600*900 mm 510*255*420 mm |
SF-120 | 120kW | 20-50kHz | 400-4500A | 100/65KG | 1000*600*900mm 670*420*500mm |
SF-160 | 160kW | 20-50kHz | 400-6500A | 120/65KG | 1000*600*900mm 600*300*400mm |
SF-200 | 200kW | 20-50kHz | 400-7500A | 200/100KG | 1200*800*1100mm 640*360*550mm |
SF-250 | 250kW | 20-50kHz | 400-9000A | 200/100KG | 1200*800*1100mm 640*360*550mm |
Power supply | Three-Phase, 380 V 50Hz/60Hz | ||||
Voltage Range | 340V-480V | ||||
Output module | IGBT | ||||
Time Setting |
1-99 seconds | ||||
Protection function | Over voltage, over current, short circuit, water shortage, phase loss, water temperature alarm, etc. |
||||
Water temperature | The device alarms when the water temperature exceeds 40 °C. | ||||
Cooling way | Air chiller, water chiller, closed circuit cooling system (Available). | ||||
Upgraded | PLC control,infrared thermometer, (Available) | ||||
Application | Melting, forging, brazing, hardening, shrink fitting, pipe heating | ||||
Suitable material | Stainless steel, copper, aluminum, silicon and other non - magnetic materials | ||||
Warranty | One year technical support and service |